The Collection of the Museum of Information Technology at Arlington -
Here is a really interesting terminal from Basic Four.
Click here to see our featured item, our Four Phase Systems IV/90.
Click here to see our new IBM System 3 Model 8 and associated disk drive and MFCU.
Click here for information about our DEC VAX 11/730 and the disk exerciser we got with it.
| Manufacturer | Title | Donor | Current Location | Action |
|---|---|---|---|---|
| ALGOR | ALGOR machanical software | Terry Cox | Pecan | View |
| Casio | Casio CQ-81 calculator | Terry Cox | Pecan L-D | View |
| ALGOR | EAGLE CAD software manual | Terry Cox | Pecan | View |
| Enterprise Software Products Inc. | FEMAP 4.3 | Terry Cox | Pecan | View |
| Enterprise Software Products Inc. | FEMAP CAE software | Terry Cox | Pecan | View |
| MACRO Engineering | FEMAP for PC, Windows 3.1 | Terry Cox | Pecan | View |
| Advanced Digital Systems | Game Zapper (PC to TV adapter) | Terry Cox | Pecan | View |
| Hewlett Packard | HP 100 LX | Terry Cox | Pecan | View |
| Brady/Prentice Hall | IBM PC Assembly Language Programming Kit | Terry Cox | Pecan | View |
| K & E | K & E Slide Rule - Log Log Duplex Decitrig | Terry Cox | Pecan | View |
| K & E | K & E Slide Rule - Log Log Duplex Decitrig | Terry Cox | Pecan | View |
| Mohango Inc. | MACE Version 7.0 | Terry Cox | Pecan | View |
| MathSoft Inc. | MathCad 5.0 | Terry Cox | Pecan | View |
| MathSoft Inc. | MathCad 7 Professional | Terry Cox | Pecan | View |
| MathSoft Inc. | MathCad 8 Professional | Terry Cox | Pecan | View |
| MathSoft Inc. | MathCad Plus 6.0 professional edition | Terry Cox | Pecan | View |
| Macro Engineering | ME/Nastran software, manual and dongle | Terry Cox | . | View |
| Microsoft | Microsoft Fortran Compiler Package Version 5 | Terry Cox | Pecan | View |
| Microsoft | Microsoft Windows3.1 | Terry Cox | Pecan | View |
| Sharp Electronics Corporation | Paper and pens for Sharp CE-150 printer | Terry Cox | Pecan | View |
| Unknown | PC-1500 Software | Terry Cox | Pecan | View |
| Pickett & Eckel | Pickett & Eckel Log Log Speed Rule | Terry Cox | Pecan | View |
| American Small Business Computers | Prodesign II CAD Software manual | Terry Cox | Pecan | View |
| Tandy - Radio Shack | Radio Shack RS-232 Interface | Terry Cox | Pecan L-C | View |
| Sharp Electronics Corporation | Sharp CE 150 Printer & Cassette Interface | Terry Cox | Pecan | View |
| Sharp Electronics Corporation | Sharp CE150 Printer & Cassette Interface | Terry Cox | Pecan | View |
| Sharp Electronics Corporation | Sharp EL-512-T Scientific Calculator | Terry Cox | Pecan | View |
| Sharp Electronics Corporation | Sharp PC-1500A Pocket Computer | Terry Cox | Pecan | View |
| Sharp Electronics Corporation | Sharp PC-1500A Pocket Computer | Terry Cox | Pecan | View |
| Sharp Electronics Corporation | Sharp Scientific calclulator | Terry Cox | Pecan L-D | View |
| Texas Instruments | TI caculator memory cards | Terry Cox | Pecan L-D | View |
| Texas Instruments | TI caculator memory cards | Terry Cox | Pecan | View |
| Texas Instruments | TI PC-100A Print/ Security (Calculator) Cradle | Terry Cox | Pecan L-D | View |
| Texas Instruments | TI Programmable 59 | Terry Cox | Pecan L-D | View |
| Texas Instruments | TI Programmable 59 | Terry Cox | Pecan L-D | View |
| Texas Instruments | TI-74 BASICALC | Terry Cox | Pecan | View |
| Timex Sinclair | Timex Sinclair 1000 | Terry Cox | Pecan | View |
| TWENTE University of Technology, The Netherlands | TUTSIM Engineering Design & Optimization Software | Terry Cox | Pecan | View |
| Umax Data System INC. | Umax Page Office Color Scaner | Terry Cox | Pecan | View |
| Novell | Unixware Application Server Version 2.01 | Terry Cox | Pecan | View |
| Novell | Unixware Software Development Kit V2.0 | Terry Cox | Pecan | View |
| Silver Publishing | Using Micro CADAM | Terry Cox | Pecan | View |
| Tandy - Radio Shack | Wireless Remote Switch | Terry Cox | Pecan | View |
| MITA is an IRS 501(c)(3) non-profit scientific and educational corporation. | This page changes dynamically as the database is updated. |
