The Collection of the Museum of Information Technology at Arlington -
Here is a really interesting terminal from Basic Four.
Click here to see our featured item, our Four Phase Systems IV/90.
Click here to see our new IBM System 3 Model 8 and associated disk drive and MFCU.
Click here for information about our DEC VAX 11/730 and the disk exerciser we got with it.
| Manufacturer | Title | Donor | Current Location | Action |
|---|---|---|---|---|
| Various | 9 video tapes - some off air, some demos or marketing | Fred Patterson | Portofino | View |
| Wiley-Interscience | Data Processing in 1980-1985 - T. A. Dolotta et al | Fred Patterson | Pecan | View |
| amacom | Handbook of Data Processing Administration, Operations, and Procedures - S.R. Mixon | Fred Patterson | Pecan | View |
| Assoc. For Computing Machinery | Information Systems - Effectiveness for the User | Fred Patterson | Pecan | View |
| cibar, Inc. | Proc. of the First Annual PL/I Winter Symposium | Fred Patterson | Pecan | View |
| IBM | The Evolution of Computing | Fred Patterson | Pecan | View |
| Unknown | Trade Show Button | Fred Patterson | Pecan | View |
| MITA is an IRS 501(c)(3) non-profit scientific and educational corporation. | This page changes dynamically as the database is updated. |
